Did You Know?
- 12% of the U.S. Population is African-American
- 35% of patients awaiting kidney transplants are African-American
- Every 13 minutes another name is added to the waiting list
- African-Americans are at high risk for many illnesses that can lead to the need for an organ transplant (high blood pressure, diabetes, heart disease)
Organ by Ethnicity
Current U.S. Waiting List
Based on National Figures as of June 24, 2005.
| All Organs |
Kidney | Liver | Pancreas | Kidney/ Pancreas |
Heart | Lung | Heart/ Lung |
Intestine | |
|---|---|---|---|---|---|---|---|---|---|
| All Ethnicities | 95,986 | 66,805 | 17,860 | 1,717 | 2,538 | 3,142 | 3,566 | 166 | 192 |
| White | 48,274 | 26,700 | 12,904 | 1,429 | 1,774 | 2,270 | 2,959 | 118 | 120 |
| Black | 25,799 | 23,042 | 1,236 | 151 | 451 | 503 | 358 | 24 | 34 |
| Hispanic | 14,437 | 10,880 | 2,733 | 99 | 238 | 268 | 172 | 16 | 31 |
| Unknown | 10 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Asian | 5,323 | 4,358 | 799 | 19 | 37 | 54 | 47 | 5 | 4 |
| American Indian/Alaska Native | 855 | 736 | 76 | 10 | 17 | 8 | 7 | 1 | 0 |
| Pacific Islander | 630 | 554 | 32 | 3 | 13 | 16 | 10 | 1 | 1 |
| Multiracial | 658 | 530 | 77 | 6 | 7 | 22 | 13 | 1 | 2 |
Consent Rates by Race/Ethnicity
Statistics:Indiana Organ Procurement Organization, Inc.
2004 ↓
| Race/Ethnicity | Potential Donors | Number of Donors | Consent Rate |
|---|---|---|---|
| Caucasian | 210 | 152 | 72% |
| African-American | 41 | 21 | 51% |
| Hispanic | 10 | 6 | 60% |
| Mideast/Indian | 0 | 0 | 0% |
| Asian | 5 | 4 | 80% |
| Pacific Islander | N/A | N/A | N/A |
2005 ↓
| Race/Ethnicity | Potential Donors | Number of Donors | Consent Rate |
|---|---|---|---|
| Caucasian | 92 | 77 | 84% |
| African-American | 16 | 12 | 75% |
| Hispanic | 2 | 2 | 100% |
| Mideast/Indian | 1 | 0 | 0% |
| Asian | 1 | 0 | 0% |
| Pacific Islander | N/A | N/A | N/A |
